Simulated factory order sheet, not a GM invoice.
Set out the way GM's 2017 vehicle invoice lists a car, using only what the registry holds from GM records: the order, the option codes and their suggested retail prices. Dealer cost, holdback and invoice amounts are not shown; the registry doesn't hold them.
2017 CORVETTE GRAND SPORT COUPE G7Q WATKINS GLEN GRAY METALLIC 246 TENSION BLUE VIN 1G1YZ2D78H5300940 COLLECTOR EDITION 940
| Model & factory options | MSRP |
|---|---|
| 1YW072017 CORVETTE GRAND SPORT COUPE | 65,450.00 |
Z25GRAND SPORT COLLECTOR EDITION
|
4,995.00 |
3LT3LT PREFERRED EQUIPMENT GROUP
|
9,745.00 |
| MEL7-SPEED MANUAL TRANSMISSION | N/C |
| Z07Z07 PERFORMANCE PACKAGE (XFM CUP 2 TIRES, J6D DARK GRAY CALIPERS, J57 CARBON-CERAMIC BRAKES, FE7 SUSPENSION) | 7,995.00 |
| AE4COMPETITION SPORT BUCKET SEATS | 1,995.00 |
| CC3ROOF PANEL, 1-PIECE TRANSPARENT, REMOVABLE | 995.00 |
| J6FCALIPERS, RED | 595.00 |
| R8CCORVETTE MUSEUM DELIVERY | 990.00 |
| TTVSPOILER, REAR, AND OUTSIDE MIRRORS, CARBON FLASH PAINTED | 100.00 |
| VDNLPO, INDOOR VEHICLE COVER, GRAY WITH CROSSED FLAGS LOGO | 410.00 |
| TOTAL MODEL & OPTIONS | 93,270.00 |
| DESTINATION CHARGE | 995.00 |
| TOTAL | 94,265.00 |
Simulated by the 2017 GSCE Registry (2017gsce.com) from GM records. Not an original GM document.