Simulated factory order sheet, not a GM invoice.
Set out the way GM's 2017 vehicle invoice lists a car, using only what the registry holds from GM records: the order, the option codes and their suggested retail prices. Dealer cost, holdback and invoice amounts are not shown; the registry doesn't hold them.
2017 CORVETTE GRAND SPORT CONVERTIBLE G7Q WATKINS GLEN GRAY METALLIC 246 TENSION BLUE VIN 1G1Y13D71H5300002 COLLECTOR EDITION 002
| Model & factory options | MSRP |
|---|---|
| 1YW672017 CORVETTE GRAND SPORT CONVERTIBLE | 69,450.00 |
Z25GRAND SPORT COLLECTOR EDITION
|
4,995.00 |
3LT3LT PREFERRED EQUIPMENT GROUP
|
9,745.00 |
| M5U8-SPEED PADDLE-SHIFT AUTOMATIC TRANSMISSION | 1,725.00 |
| Z07Z07 PERFORMANCE PACKAGE (XFM CUP 2 TIRES, J6D DARK GRAY CALIPERS, J57 CARBON-CERAMIC BRAKES, FE7 SUSPENSION) | 7,995.00 |
| 41TBLACK CONVERTIBLE TOP (WITH CM8 POWER FOLDING TOP) | N/C |
| AE4COMPETITION SPORT BUCKET SEATS | 1,995.00 |
| CFVVISIBLE CARBON FIBER GROUND EFFECTS PACKAGE | 3,995.00 |
| PINCUSTOMER SELECTABLE VIN | 5,000.00 |
| VLILPO, CARGO MAT | 205.00 |
| VLNLPO, WINDSCREEN | 1,075.00 |
| WL0LPO, CAR COVER, GRAND SPORT RENDERED | 1,205.00 |
| EARLY-PRODUCTION PRICE DIFFERENCE (CARS 001–006) | 500.00 |
| TOTAL MODEL & OPTIONS | 107,885.00 |
| DESTINATION CHARGE | 995.00 |
| TOTAL | 108,880.00 |
Simulated by the 2017 GSCE Registry (2017gsce.com) from GM records. Not an original GM document.